Socialbot pricing: TikTok, Instagram and YouTube plans
Socialbot pricing is set per platform. TikTok, Instagram and YouTube each have Starter, Pro and Elite plans, billed weekly or monthly, starting at $9.99 a week on TikTok and $12.99 on the other two. If you need more than Elite includes, the Custom tab lets you pick the amounts yourself, service by service.
Plans for TikTok, Instagram and YouTube
One plan per platform covers every service and all of your accounts on it. Weekly allowances renew every 7 days, monthly every 30.
Starter
For new accounts that need their first real momentum.
- Followers: 2501×
- Likes: 1,0001×
- Views: 10,0001×
- Comments: 201×
- Saves: 1001×
- Shares: 1001×
Pro
For creators posting several times a week.
- Followers: 7501×
- Likes: 3,0001×
- Views: 30,0001×
- Comments: 601×
- Saves: 3001×
- Shares: 3001×
Elite
For daily posters, agencies and multi-account creators.
- Followers: 2,5001×
- Likes: 10,0001×
- Views: 100,0001×
- Comments: 2001×
- Saves: 1,0001×
- Shares: 1,0001×
Found a better price elsewhere? We'll beat it. Better quality, unbeatable rates.
What every plan includes, platform by platform
| Plan | Price | Followers | Likes | Views | Comments | Saves | Shares |
|---|---|---|---|---|---|---|---|
| Starter weekly | $9.99/wk | 250 | 1,000 | 10,000 | 20 | 100 | 100 |
| Pro weekly | $24.99/wk | 750 | 3,000 | 30,000 | 60 | 300 | 300 |
| Elite weekly | $89.99/wk | 2,500 | 10,000 | 100,000 | 200 | 1,000 | 1,000 |
| Starter monthly | $34.99/mo | 1,000 | 4,000 | 40,000 | 80 | 400 | 400 |
| Pro monthly | $94.99/mo | 3,000 | 12,000 | 120,000 | 240 | 1,200 | 1,200 |
| Elite monthly | $349.99/mo | 10,000 | 40,000 | 400,000 | 800 | 4,000 | 4,000 |
| Trial (12 h) | $4 once | 50 | 200 | 2,000 | 5 | 50 | – |
| Plan | Price | Followers | Likes | Reel views | Comments | Saves |
|---|---|---|---|---|---|---|
| Starter weekly | $12.99/wk | 250 | 1,000 | 10,000 | 20 | 100 |
| Pro weekly | $34.99/wk | 750 | 3,000 | 30,000 | 60 | 300 |
| Elite weekly | $109.99/wk | 2,500 | 10,000 | 100,000 | 200 | 1,000 |
| Starter monthly | $44.99/mo | 1,000 | 4,000 | 40,000 | 80 | 400 |
| Pro monthly | $129.99/mo | 3,000 | 12,000 | 120,000 | 240 | 1,200 |
| Elite monthly | $419.99/mo | 10,000 | 40,000 | 400,000 | 800 | 4,000 |
| Trial (12 h) | $4 once | 100 | 200 | 2,000 | 10 | 20 |
| Plan | Price | Live viewers | AI chat messages | Subscribers | Likes | Views |
|---|---|---|---|---|---|---|
| Starter weekly | $12.99/wk | 50 | 300 | 50 | 500 | 3,000 |
| Pro weekly | $39.99/wk | 150 | 1,000 | 150 | 1,500 | 9,000 |
| Elite weekly | $169.99/wk | 500 | 3,000 | 500 | 5,000 | 30,000 |
| Starter monthly | $44.99/mo | 50 | 1,200 | 200 | 2,000 | 12,000 |
| Pro monthly | $149.99/mo | 150 | 4,000 | 600 | 6,000 | 36,000 |
| Elite monthly | $649.99/mo | 500 | 12,000 | 2,000 | 20,000 | 120,000 |
| Trial (12 h) | $4 once | 25 | 100 | 50 | 100 | 1,000 |
TikTok growth pricing by plan
TikTok plans cost $9.99 a week to $349.99 a month and cover six services.
| Plan | Price | Followers | Likes | Views | Comments | Saves | Shares |
|---|---|---|---|---|---|---|---|
| Starter weekly | $9.99 | 250 | 1,000 | 10,000 | 20 | 100 | 100 |
| Pro weekly | $24.99 | 750 | 3,000 | 30,000 | 60 | 300 | 300 |
| Elite weekly | $89.99 | 2,500 | 10,000 | 100,000 | 200 | 1,000 | 1,000 |
| Starter monthly | $34.99 | 1,000 | 4,000 | 40,000 | 80 | 400 | 400 |
| Pro monthly | $94.99 | 3,000 | 12,000 | 120,000 | 240 | 1,200 | 1,200 |
| Elite monthly | $349.99 | 10,000 | 40,000 | 400,000 | 800 | 4,000 | 4,000 |
Pro weekly covers five videos a week at 6,000 views and 600 likes each. Save those amounts as Auto-Start rules once and every new video gets them; see how Auto-Start works.
Instagram growth pricing by plan
Instagram plans cost $12.99 a week to $419.99 a month and cover five services, each started by hand because Instagram has no Auto-Start.
| Plan | Price | Followers | Likes | Reel views | Comments | Saves |
|---|---|---|---|---|---|---|
| Starter weekly | $12.99 | 250 | 1,000 | 10,000 | 20 | 100 |
| Pro weekly | $34.99 | 750 | 3,000 | 30,000 | 60 | 300 |
| Elite weekly | $109.99 | 2,500 | 10,000 | 100,000 | 200 | 1,000 |
| Starter monthly | $44.99 | 1,000 | 4,000 | 40,000 | 80 | 400 |
| Pro monthly | $129.99 | 3,000 | 12,000 | 120,000 | 240 | 1,200 |
| Elite monthly | $419.99 | 10,000 | 40,000 | 400,000 | 800 | 4,000 |
Reel views start within an hour and arrive gradually. Switch off Flag for review before you start followers, or Instagram holds each follow for approval; buy Instagram followers has the steps.
YouTube growth pricing by plan
YouTube plans cost $12.99 a week to $649.99 a month. Auto-Start covers every service except subscribers, firing when you go live and when you upload.
| Plan | Price | Live viewers per boost | AI chat messages | Subscribers | Likes | Views |
|---|---|---|---|---|---|---|
| Starter weekly | $12.99 | 50 | 300 | 50 | 500 | 3,000 |
| Pro weekly | $39.99 | 150 | 1,000 | 150 | 1,500 | 9,000 |
| Elite weekly | $169.99 | 500 | 3,000 | 500 | 5,000 | 30,000 |
| Starter monthly | $44.99 | 50 | 1,200 | 200 | 2,000 | 12,000 |
| Pro monthly | $149.99 | 150 | 4,000 | 600 | 6,000 | 36,000 |
| Elite monthly | $649.99 | 500 | 12,000 | 2,000 | 20,000 | 120,000 |
Subscribers are the slow service at 100–200 a day, so Elite monthly’s 2,000 take 10 to 20 days to arrive.
How live viewers and AI chat count on YouTube plans
Live viewers don’t run out. The number is the most concurrent viewers per boost, on every stream while the plan is active, so Pro gives you up to 150 on Monday’s stream and 150 again on Thursday’s. That’s why monthly billing doesn’t raise it. Boosts last 30 minutes to 6 hours and can’t be extended; see YouTube live viewers.
AI chat messages are spent like any other allowance. At 2–5 messages a minute, 100 messages make 20–50 minutes of chat and a 2-hour stream uses 240–600, so Pro weekly’s 1,000 covers at least one stream that long. Our AI chat bot for YouTube live writes in English and needs chat open to everyone.
What the $4 trial includes on each platform
Each platform has a one-time, 12-hour $4 trial with a small amount of every service except TikTok shares.
- TikTok: 50 followers, 200 likes, 2,000 views, 5 comments, 50 saves.
- Instagram: 100 followers, 200 likes, 2,000 Reel views, 10 comments, 20 saves.
- YouTube: 25 live viewers, 100 AI chat messages, 50 subscribers, 100 likes, 1,000 views.
Buy the YouTube trial on a stream day and start subscribers first, since they can take up to 12 hours to start.
Is a monthly plan cheaper than four weekly ones?
Yes, on every tier. Monthly gives exactly 4 times the weekly allowance (live viewers aside) for 3.5 to 3.9 times the weekly price.
| Tier | TikTok | YouTube | |
|---|---|---|---|
| Starter | $34.99 vs $39.96 | $44.99 vs $51.96 | $44.99 vs $51.96 |
| Pro | $94.99 vs $99.96 | $129.99 vs $139.96 | $149.99 vs $159.96 |
| Elite | $349.99 vs $359.96 | $419.99 vs $439.96 | $649.99 vs $679.96 |
Starter monthly saves the most, 12–13% per unit. Pro monthly saves 5–7% and Elite monthly 3–5%. A month also runs 30 days against the 28 in four weekly periods, so the monthly allowance lasts two days longer.
Monthly also releases the full amount on day one: 3,000 Instagram followers on Pro in a single instance, against 750 per 7 days on Pro weekly. Weekly suits a short campaign or a plan you’re still testing.
Custom amounts on top of a plan, or on their own
The Custom tab in the plan picker above is for more than Elite includes. You set the amount of each service yourself and choose, service by service, whether it renews weekly or monthly. Custom adds to your plan: on TikTok Elite weekly with 2,500 custom followers a week, you can start up to 5,000 followers every 7 days. Without a plan it works on its own, and all your channels on that platform share it.
Every service you buy is its own item with its own renewal: weekly ones come back every 7 days and monthly ones every 30. Each instance uses your plan first, then that service’s custom amount. Buying a service again replaces its item, and buying a different tier later keeps your custom items.
Each service starts at what Elite includes on the same billing, since amounts up to that are what the plans are for: 2,500 TikTok followers a week or 10,000 a month, 500 YouTube live viewers per boost. From there it goes up in small steps to the service’s maximum.
| Platform | Custom item | Custom price | With Elite on the same billing |
|---|---|---|---|
| TikTok | 2,500 followers a week | $24.75 a week | 5,000 followers every 7 days |
| 200,000 Reel views a week | $14.00 a week | 300,000 Reel views every 7 days | |
| YouTube | 500 live viewers per boost, weekly | $60.00 a week | 1,000 viewers per boost on every stream |
| YouTube | 20,000 AI chat messages a month | $130.00 a month | 32,000 messages every 30 days |
Each service has a rate, such as $0.99 per 100 TikTok followers or $1.20 per 10 YouTube live viewers on weekly billing, and the builder adds them up as you move the sliders. Weekly items start at $5 a week and monthly items at $15 a month, counted separately when you mix the two.
If you want a bit of everything, take a tier and add custom where you run short. Elite’s own mix costs more built by hand: $99.89 a week for TikTok Elite weekly’s amounts against $89.99 for the plan.
Payment methods and the 10% auto-renew discount
Pay in US dollars by card, Apple Pay or Google Pay through Stripe, or in crypto through Cryptomus. With auto-renew on a card, every weekly and monthly plan costs 10% less, which puts YouTube Pro weekly at about $36 instead of $39.99. Trials aren’t discounted.